Open Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
116 Kenny McClaran 1 1 1 1 1 1 1 5 1 1  
118 Shawn Nichols 2 2 2 2 2 2 2 10 2 2  
117 Dave Kurtz 3 3 3 3 4 3 3 15 3 3  
115 Rashad Howse 4 4 4 4 3 4 4 20 4 4  
  Open Light Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
112 Truck Mitchell 1 1 1 1 1 1 1 5 1 1  
113 William Blair 2 2 2 2 2 2 2 10 2 2  
109 Chris Smith 3 3 3 3 3 3 3 15 3 3  
110 Mike Williamson 4 4 4 4 4 4 4 20 4 4  
111 Leighton "Doc" Wood 5 5 5 5 5 5 5 25 5 5  
  Open Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
103 Scott Ross 1 1 1 1 1 1 1 5 1 1  
106 Jeremiah Brown 2 2 2 2 2 2 2 10 2 2  
102 Brian "Beano" Wallace 3 3 3 3 3 3 3 15 3 3  
104 David Tracy 4 5 4 6 4 4 4 21 4 4  
107 John Heifner 5 4 5 5 5 5 5 25 5 5  
105 Joey Przybylowicz 6 6 6 4 6 6 6 30 6 6  
  Open Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
99 Kenny Taylor 1 1 1 1 1 1 1 5 1 1  
100 Gordon Campbell 2 2 2 2 2 2 2 10 2 2  
  Open Bant
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
96 Pete Ward 1 1 1 1 1 1 1 5 1 1  
95 Kenny Keller 3 3 3 2 2 2 2 12 2 2  
97 Matthew Rose 2 2 2 3 3 3 3 13 3 3  
Overall Scott Ross
  Jr Hvy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
53 Clint Norris 1 1 1 1 1 1 1 5 1 1  
51 Joseph Hoskins 2 2 2 3 2 2 2 10 2 2  
52 Phil Nunamaker 3 3 3 2 3 3 3 15 3 3  
  Jr Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
44 James Higgason 1 1 1 1 1 1 1 5 1 1  
49 Shane Hensley 2 2 2 2 2 2 2 10 2 2  
42 Daniel Akers 3 3 3 3 3 3 3 15 3 3  
46 William Wooten 4 4 5 4 4 4 4 20 4 4  
48 Bryan Smith 6 5 4 6 5 5 5 26 5 5  
43 Ken Swinney 5 6 6 5 6 6 6 29 6 6  
47 Bill Dillard 7 7 7 7 7 7 7 35 7 7  
  Jr Lt
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
35 Anthony Lewis 1 1 1 2 1 1 1 5 1 1  
37 David Rider 3 3 3 1 2 2 3 13 2 2  
39 Steve Kaufman 4 2 2 4 3 3 2 14 3 3  
36 Jason Akers 2 6 4 3 4 4 4 19 4 4  
38 Kevin Golshani 5 4 5 5 5 5 5 25 5 5  
40 Armando Gonzalez 6 5 6 6 6 6 6 30 6 6  
Overall Clint Norris
  Master 40-49 Lt
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
54 Mitchell Williamson 1 1 1 2 2 1 1 6 1 1  
55 David Rider 2 2 2 1 1 2 2 9 2 2  
  Master 40-49 Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
62 Joe Pajcic 1 1 1 1 1 1 1 5 1 1  
57 Charlie Godsey 2 3 3 2 2 2 2 11 2 2  
60 William Wooten 3 2 2 3 3 3 3 14 3 3  
58 Mark Mehlferber 5 4 5 5 4 4 4 22 4 4  
59 Ken Swinney 4 5 4 4 5 5 5 23 5 5  
61 Bill Dillard 6 6 6 6 6 6 6 30 6 6  
  Master 40-49 Hvy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
63 Beau Waters 1 1 1 1 1 1 1 5 1 1  
64 Larry McDonald 2 3 3 2 2 2 2 11 2 2  
66 Phil Nunamaker 3 2 2 3 3 3 3 14 3 3  
67 Pat Green 4 4 4 4 4 4 4 20 4 4  
  Master 50-59
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
70 Leighton "Doc" Wood 1 1 1 1 1 1 1 5 1 1  
71 Bruce Sipe 2 2 2 2 3 2 2 10 2 2  
69 Robert Reinhold 3 3 3 3 2 3 3 15 3 3  
72 Mike Norris 4 4 4 4 4 4 4 20 4 4  
  Master 60+
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
76 Ken Nicholson 1 1 1 1 1 1 1 5 1 1  
77 Gary Tanner 2 2 2 2 2 2 2 10 2 2  
75 Thomas Wright 3 3 3 3 3 3 3 15 3 3  
78 Gordon Campbell 4 4 4 4 4 4 4 20 4 4  
Overall Joe Pajcic
  Women Lt
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
93 Connie Evans 1 1 1 1 1 1 1 5 1 1  
Overall Connie Evans
  Novice Hvy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
25 Jacob Pearman 1 1 1 1 1 1 1 5 1 1  
24 Timothy Ernspiker 2 3 3 2 3 2 2 12 2 2  
27 Eric Knaff 5 2 2 5 2 3 4 16 3 3  
32 Randall Fothergill 3 4 4 3 5 4 3 18 4 4  
23 Ira Walker 4 5 5 4 6 5 5 24 5 5  
21 Nathan King 6 6 6 6 4 6 6 30 6 6  
26 Larry McDonald 8 8 8 7 7 7 7 37 7 7  
30 Edward Jackson 7 7 7 8 8 8 8 38 8 8  
28 Corey Cason 9 10 9 12 9 10 10 48 9 9  
22 Greg Montooth 10 9 11 9 10 11 11 51 10 10  
33 John James 12 11 10 11 11 9 9 52 11 11  
29 Pat Green 11 12 12 10 12 12 12 59 12 12  
  Novice Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place  
9 Justin Swinney 2 1 1 1 1 1 1 5 1 1  
14 Gary Bouton 1 2 2 2 3 3 3 12 2 2  
13 Jeff Lay 3 3 3 3 4 2 2 14 3 3  
12 Douglas Porterfield 6 5 4 6 2 4 4 23 4 4  
19 Brad Nicely 5 4 5 5 5 5 5 25 5 5  
18 Trae Kidd 8 6 6 4 6 7 7 32 6 6  
7 Shane Ghorley 4 7 7 9 7 6 6 33 7 7  
17 Travis McClennan 7 8 8 7 9 8 8 39 8 8  
10 Frankie Pulice 9 9 9 11 8 11 12 49 9 9  
16 Tim Allen 10 12 12 8 12 9 9 52 10 10  
8 Victor Vazquez 13 11 10 10 10 10 11 52 10 11  
11 Kyle Markway 12 10 11 12 11 12 10 56 12 12  
15 Loren Pommells 11 13 13 13 13 13 13 65 13 13  
Overall Justin Swinney
  Teen
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place  
3 Kevin Golshani 2 3 2 1 1 1 2 8 1 1  
1 Kyle Markway 3 1 1 2 2 3 4 11 2 2  
4 Jerry Smith 1 2 4 3 3 2 1 11 2 3  
5 Jeremy Duchow 4 4 3 4