2005 NPC Tennessee BodyBuilding Championships and Women's Figure Results

  Teen
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
2 Chris Quillen* 1 1 1 1 1 1 1 5 1 1  
1 Daniel Ervin 2 2 2 2 2 2 2 10 2 2  
  Novice Lt
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
4 Brian Percy 1 1 1 1 1 1 1 5 1 1  
3 Oley Atkins 2 2 2 2 2 2 2 10 2 2  
  Novice Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
5 Matthew Griffy 1 1 1 1 1 1 1 5 1 1  
6 Nick Motto 2 2 2 2 2 2 2 10 2 2  
  Novice Hvy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
8 Brian Fox 2 1 3 2 1 2 2 9 1 1  
7 Charlie Smith 1 3 4 3 2 1 1 10 2 2  
10 Craig Smith 3 2 2 4 3 3 4 15 3 3  
9 Chris Quillen* 4 4 1 1 4 4 3 16 4 4  
Overall Brian Percy
  Jr Lt
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
12 Anthony Lewis 1 1 1 1 1 1 1 5 1 1  
14 Brad Nicely 2 2 3 2 3 2 3 12 2 2  
11 Jared Oakley* 3 3 2 3 2 3 2 13 3 3  
13 Tim Allen 4 4 4 4 4 4 4 20 4 4  
  Jr Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
16 Philip Travis 2 1 1 1 1 1 1 5 1 1  
15 James Higgason 1 2 2 2 2 2 2 10 2 2  
17 Dale Atnip 3 3 4 3 3 3 3 15 3 3  
18 Bryan Smith 4 4 5 4 4 4 4 20 4 4  
23 Michael Hatch 6 5 3 6 5 5 6 27 5 5  
20 DeLawn Brack 5 6 6 5 6 6 5 28 6 6  
21 George Brown* 7 8 7 8 8 7 7 37 7 7  
19 Ken Swinney 8 7 8 7 7 8 8 38 8 8  
  Jr Hvy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place  
26 Austin Jones 3 1 1 1 1 1 1 5 1 1  
29 Murry Rhodes 1 2 3 3 2 4 2 12 2 2  
27 Phil Nunamaker* 2 3 2 2 3 2 3 12 2 3  
28 Joe Hoskins 4 4 4 4 4 3 4 20 4 4  
25 Paul Morris 5 5 5 5 5 5 5 25 5 5  
Overall Philip Travis
  Master 40-49
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
34 Phil Nunamaker* 1 1 1 1 1 2 1 5 1 1  
30 Larry McDonald 2 2 3 2 2 3 2 11 2 2  
31 Tony McKinney* 3 3 2 3 3 1 3 14 3 3  
32 Stephone Duncan 4 4 4 4 4 4 4 20 4 4  
33 George Woods 5 5 5 5 5 5 5 25 5 5  
  Master 50-59
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place  
37 Spike Huber* 1 1 1 1 1 1 1 5 1 1  
36 Jared Oakley* 3 3 3 2 2 2 2 12 2 2  
39 Larry Jones* 2 2 2 3 3 3 3 13 3 3  
38 Robert Reinhold 4 5 4 4 4 5 4 21 4 4  
44 Neal Rodefer 5 4 5 5 5 4 5 24 5 5  
41 George Brown* 7 7 6 7 7 6 7 34 6 6  
40 Mike Norris 8 8 7 8 6 8 6 37 7 7  
42 Chuck Sanford* 6 9 8 6 8 7 8 37 7 8  
43 Randy Hightower 9 6 9 9 9 9 9 45 9 9  
  Master 60+
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
49 Gary Tanner 2 2 2 1 1 1 1 7 1 1  
45 Ken Nicholson 1 1 1 2 2 2 2 8 2 2  
46 Tom Wright 3 3 3 3 3 3 3 15 3 3  
48 Gordon Campbell* 4 4 4 4 4 4 4 20 4 4  
47 Bob Alexander 5 5 5 5 5 5 5 25 5 5  
  Women Lt
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
57 Season Hutchins 1 1 1 1 1 1 1 5 1 1  
55 Connie Evans 2 2 2 2 2 2 2 10 2 2  
56 Barbara Lynn Steele* 3 3 3 3 3 3 3 15 3 3  
54 Jessica Kennedy 4 4 4 4 4 4 4 20 4 4  
58 Jan Aughenbaugh* 5 5 5 5 5 5 5 25 5 5  
  Women Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
61 Carla Scott 1 1 1 1 1 1 1 5 1 1  
59 Lynn Cooper* 2 2 2 2 2 2 2 10 2 2  
60 Melisasa Ray-Tucker 3 3 3 3 3 3 3 15 3 3  
  Women Hvy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
62 Brenda King 1 1 1 1 1 1 1 5 1 1  
Overall Season Hutchins
  Women Master 40-49
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
50 Barbara Lynn Steele* 1 1 1 1 1 1 1 5 1 1  
51 Emma Primm 2 2 2 2 2 2 2 10 2 2  
  Women Master 50+
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
52 Lynn Cooper* 1 1 1 1 1 1 1 5 1 1  
53 Jan Aughenbaugh* 2 2 2 2 2 2 2 10 2 2  
  Open Bant
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
63 Larry Jones* 1 1 1 1 1 1 1 5 1 1  
  Open Lt
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
66 Kenny Taylor 2 1 1 1 1 1 1 5 1 1  
64 Doug Porterfield 1 2 2 2 2 2 2 10 2 2  
65 John Heifner 3 3 3 3 3 3 3 15 3 3  
67 Gordon Campbell* 4 4 4 4 4 4 4 20 4 4  
  Open Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
68 Scott Ross 1 1 1 1 1 1 1 5 1 1  
74 Jeremiah Brown 2 2 2 2 2 2 2 10 2 2  
69 Brian Beano Wallace 3 3 3 3 3 4 3 15 3 3  
73 David Tracey 4 4 4 4 4 3 4 20 4 4  
70 Joey Przybylowicz 5 5 7 6 5 6 5 27 5 5  
75 Chris Hardaway 6 6 6 5 6 5 6 29 6 6  
72 Quenton Williams 8 7 5 7 8 7 7 36 7 7  
71 James Hogwood 7 8 8 8 7 8 8 39 8 8  
  Open Lt Hvy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place  
77 Truck Mitchell 3 2 1 1 2 2 2 9 1 1  
79 William Blair 1 3 2 2 3 1 1 9 1 2  
78 Chad Davis 2 1 3 3 1 3 3 12 3 3  
80 Charles White 4 4 4 4 4 4 5 20 4 4  
76 Jacob Pearman 5 5 6 5 5 5 4 25 5 5  
81 Shane Hensley 6 6 5 6 6 6 6 30 6 6  
  Open Hvy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place    
93 Jeremy "Chu" Vaughn 1 1 1 1 1 1 1 5 1 1  
92 Avery Adams 3 2 2 2 2 3 3 12 2 2  
90 Bob Butler 2 3 4 5 3 2 5 17 3 3  
83 Clint Norris 4 5