2006 NPC Greater Knox Bodybuilding and Figure Classic
                                                                     

                                                                   

    2006 NPC Greater Knoxville -- William Blair

  Teenage 
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
6 Frankie Morgan 1 1 1 1 1 1 1 5 1 1
7 Cade Zook 2 2 2 2 2 2 2 10 2 2
5 Jeremy Hyatt 3 3 3 3 3 3 3 15 3 3
8 Bryan Brock  4 4 4 4 4 4 4 20 4 4
1 Adam Kase 5 5 7 5 5 5 5 25 5 5
3 Stewart Peppers 6 7 5 7 6 7 6 32 6 6
4 Kevin Hall 8 6 6 6 7 6 7 32 6 7
2 Macelo Sanchez 7 8 8 8 8 8 8 40 8 8
  Novice Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
19 Chris Schaub 1 1 1 1 1 1 2 5 1 1
20 Mark Samples 2 2 2 2 2 2 1 10 2 2
9 Ricky Ballard 3 3 3 3 3 3 4 15 3 3
15 Craig Thibodeau 4 4 4 4 4 4 3 20 4 4
13 Jeff Black 5 5 5 5 5 5 5 25 5 5
18 David Tylor 6 6 6 9 6 6 7 31 6 6
16 Randy Marlow* 7 8 12 6 8 9 11 43 7 7
12 Robbie Ward 10 7 9 8 7 10 10 44 8 8
21 Michael Pangburn 8 12 8 11 10 7 8 45 9 9
14 Kaleb Blair 9 11 10 10 9 8 12 49 10 10
10 Curt Nothnagle 11 9 11 7 11 11 9 51 11 11
17 Eddie Reymond* 12 10 7 12 12 12 6 53 12 12
11 Stephen Johnson 13 13 13 13 13 13 13 65 13 13
  Novice Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
24 Freddie Sergent 1 1 1 1 1 1 2 5 1 1
31 Sterling Davis 2 2 2 2 2 2 3 10 2 2
29 Pocha Noel 3 3 3 3 3 3 1 15 3 3
22 Philip Rieger 4 4 5 4 4 5 5 22 4 4
23 Brian Harris 6 5 4 5 5 4 6 25 5 5
26 Alex Waller* 9 6 7 6 6 6 4 31 6 6
30 Darren Stephens 7 7 6 7 8 7 7 35 7 7
28 Adam Abston 8 8 9 9 7 8 9 42 8 8
27 Larry Sawyer, Jr. 10 9 8 8 9 9 10 45 9 9
25 Matt Pace 5 10 10 10 10 10 8 48 10 10
Overall  Chris Schaub                    
  Junior Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
32 Roland Allen* 4 4 4 4 4 4 4 20 4 4
33 Steve Kaufman 3 3 3 3 3 3 3 15 3 3
34 Armando Gonzalez* 2 2 1 2 2 2 2 10 2 2
107 Chas Blystone 1 1 2 1 1 1 1 5 1 1
  Junior Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
37 Brad Nicley* 1 1 1 1 1 1 1 5 1 1
41 Kendell Gillespie 2 2 2 2 2 2 2 10 2 2
38 Shane Ghorley 3 3 6 3 3 3 3 15 3 3
36 Daniel Barnes 5 4 3 4 4 5 4 21 4 4
35 Charlie Griffin 4 5 4 5 5 4 5 23 5 5
40 Bill Dillard* 8 6 5 7 6 6 7 32 6 6
43 Les Parker* 6 7 7 6 7 7 6 33 7 7
42 Micah Melkin 9 8 8 8 8 8 8 40 8 8
39 David Thrasher* 7 9 9 9 9 9 9 45 9 9
  Junior Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
47 Garrett Ferguson* 2 2 1 1 1 1 1 6 1 1
44 Mark Winterton* 3 1 5 2 2 2 5 14 2 2
49 Austin Jones 1 3 3 3 3 3 2 14 2 3
48 Phil Nunamaker* 6 4 6 5 4 4 4 23 4 4
45 Larry McDonald* 4 5 2 4 5 6 6 24 5 5
46 Kenny Howlett 5 6 4 6 6 5 3 26 6 6
50 Matt Thoma 7 7 7 7 7 7 7 35 7 7
Overall  Garrett Ferguson
  Masters 40-49 Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
52 Randy Marlow* 1 1 1 1 2 2 2 7 1 1
51 Roland Allen* 2 2 2 2 1 1 1 8 2 2
  Masters 40-49 Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
56 Joe Pajcic* 1 1 1 1 1 1 1 5 1 1
58 Jim Lilly* 2 2 2 2 2 3 3 11 2 2
53 John Ehlers* 3 3 3 3 3 2 2 14 3 3
57 Les Parker* 4 5 4 4 4 4 4 20 4 4
55 Bill Dillard* 5 4 5 5 5 5 5 25 5 5
54 David Thrasher* 6 6 6 6 6 6 6 30 6 6
  Masters 40-49 Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
60 Phil Nunamaker* 1 1 1 1 1 1 1 5 1 1
59 Larry McDonald* 2 2 2 2 2 2 2 10 2 2
61 Marshall Eaves* 3 3 3 3 3 3 3 15 3 3
  Masters 50-59
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
63 Glenn Adkins* 1 1 1 1 1 1 1 5 1 1
62 Dave Clemmons 2 2 2 2 2 2 2 10 2 2
64 Perry Mayo 3 3 3 3 3 3 3 15 3 3
  Masters 60+
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
66 Gary Tanner 1 1 1 1 1 1 1 5 1 1
65 Thomas Wright  2 3 2 2 3 2 3 12 2 2
67 Gordon Campbell* 3 2 3 3 2 3 2 13 3 3
Overall  Glenn Adkins
  Greater Knox Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
69 Caleb Vance* 1 1 1 1 1 1 1 5 1 1
70 John Heifner* 2 3 2 3 2 2 2 11 2 2
71 Armando Gonzalez* 3 2 3 2 3 3 3 14 3 3
68 Mitchell Williamson* 4 4 4 4 4 4 4 20 4 4
  Greater Knox Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
74 Anthony Sagliano* 1 1 1 1 1 1 1 5 1 1
75 Joe Pajcic* 2 2 2 3 2 2 2 10 2 2
72 Brad Nicley* 3 3 3 2 3 3 3 15 3 3
73 Eddie Reymond* 4 4 4 4 4 4 4 20 4 4
  Greater Knox Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
79 Garrett Ferguson* 2 2 1 1 1 1 1 6 1 1
77 Mark Winterton* 3 1 2 3 3 2 4 13 2 2
78 Alex Waller* 4 3 4 2 2 4 2 15 3 3
76 Mike Williamson* 1 4 3 4 4 3 3 17 4 4
80 Marshall Eaves* 5 5 5 5 5 5 5 25 5 5
Overall Anthony Sagliano
  Men's Bantam
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
82 Robert Thomas 1 1 1 1 1 1 1 5 1 1
81 Kenny Keller 2 2 2 2 2 2 2 10 2 2
  Men's Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
85 Kenny Taylor 1 1 1 1 1 1 1 5 1 1
83 John Heifner* 2 2 2 2 2 2 2 10 2 2
84 Gordon Campbell* 3 3 3 3 3 3 3 15 3 3
  Men's Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
92 Anthony Sagliano* 1 1 1 1 1 1 3 5 1 1
87 Doug Porterfield 3 2 4 2 2 2 2 11 2 2
89 Michael Phillips 4 3 2 3 3 3 1 14 3 3
91 John Ehlers* 5 5 3 4 4 4 4 21 4 4
90 Caleb Vance* 2 4 5 5 5 5 5 24 5 5
93 John Jordan Jr 6 7 6 6 6 7 6 31 6 6
86 Mitchell Williamson* 8 6 7 7 7 6 7 34 7 7
88 Mickey Tesnear 7 8 8 8 8 8 8 40 8 8
  Men's Light Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
99 William Blair 1 1 3 1 1 1 1 5 1 1
98 Ronnie Spalding 3 2 1 2 2 2 2 10 2 2
97 Glenn Adkins* 2 3 2 3 3 3 3 14 3 3
95 James Sward 4 4 4 4 4 4 4 20 4 4
100 Jim Lilly* 5 5 5 5 5 5 6 25 5 5
94 Mike Williamson* 6 6 6 6 6 6 5 30 6 6
96 Walt Davis 7 7 7 7 7 7 7 35 7 7
  Men's Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
103 Jim Newsome 1 1 1 1 1 1 1 5 1 1
101 Kevin Tucker  3 2 2 2 2 2 3 11 2 2
102 Clint Norris 2 3 3 3 3 3 2 14 3 3
Overall William Blair  -.. .-. ...
  Women's Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
106 Dana Iowe 1 1 1 1 1 1 1 5 1 1
105 Denise Timbs 2 2 2 2 2 2 2 10 2 2
104 Emma Primm* 3 3 3 3 3 3 3 15 3 3
  Women's Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place Place
109 Melissa Ray 1 1 1 1 1 1 1 5 1 1
Overall Dana lowe
  Figure Short Round 1
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place  
111 Alisa Williams 1 1 1 1 1 2 1 5 1  
112 Jessica King 2 2 2 2 2 1 4 10 2  
113 Siouxsie Gisselberg 3 4 3 3 3 3 3 15 3  
114 Jennifer Wlson 4 3 4 4 4 4 2 19 4  
  Figure Short Round 2
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place  
111 Alisa Williams 1 1 1 1 1 2 1 5 1  
112 Jessica King 2 2 2 2 2 1 4 10 2  
113 Siouxsie Gisselberg 3 4 3 3 3 3 3 15 3  
114 Jennifer Wlson 4 3 4 4 4 4 2 19 4  
  Figure Short Totals
Contestant Number Name               Total Place Place
111 Alisa Williams           5 5 10 1 1
112 Jessica King           10 10 20 2 2
113 Siouxsie Gisselberg           15 15 30 3 3
114 Jennifer Wlson           19 19 38 4 4
  Figure Middle Round 1
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place  
121 Darla Fernandez 1 1 1 1 1 1 2 5 1  
117 Lucy Thrasher 2 2 2 2 2 2 3 10 2  
118 Sly Pajdak 5 3 3 3 4 4 1 17 3  
120 Danita Beckley 3 4 5 5 3 3 4 19 4  
119 Ali Carney 4 5 4 4 5 5 5 23 5  
  Figure Middle Round 2
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place  
121 Darla Fernandez 1 1 1 1 1 1 1 5 1  
117 Lucy Thrasher 2 2 2 2 2 2 3 10 2  
120 Danita Beckley 3 3 5 5 3 3 4 18 3  
118 Sly Pajdak 5 4 3 3 4 4 2 18 3  
119 Ali Carney 4 5 4 4 5 5 5 23 5  
  Figure Middle Totals
Contestant Number Name               Total Place Place
121 Darla Fernandez           5 5 10 1 1
117 Lucy Thrasher           10 10 20 2 2
118 Sly Pajdak           17 18 35 3 3
120 Danita Beckley           19 18 37 4 4
119 Ali Carney           23 23 46 5 5
  Figure Tall Round 1
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place  
124 Ashley Sward 1 1 1 1 2 2 1 6 1  
128 Shina Mitchell 2 2 2 2 1 1 2 9 2  
129 Tammy Dye 3 3 4 3 3 3 3 15 3  
127 Rebekah Howard 6 7 3 4 4 5 4 23 4  
126 Kerry Tighe 4 4 5 5 6 6 6 26 5  
125 Lisa Gill 5 5 6 6 5 4 5 26 5  
123 Tonya Wright 7 6 7 7 7 7 7 35 7  
122 Erin Brownlee 8 8 8 8 8 8 8 40 8  
  Figure Tall Round 2
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Total Place  
124 Ashley Sward 1 1 1 1 1 1 1 5 1  
128 Shina Mitchell 2 2 2 2 2 2 2 10 2  
129 Tammy Dye 3 3 3 3 3 3 3 15 3  
127 Rebekah Howard 4 4 4 4 4 4 4 20 4  
125 Lisa Gill 6 6 5 6 5 5 5 27 5  
126 Kerry Tighe 5 5 6 5 6 6 6 28 6  
123 Tonya Wright 7 7 8 7 7 7 7 35 7  
122 Erin Brownlee 8 8 7 8 8 8 8 40 8  
  Figure Tall Totals
Contestant Number Name               Total Place Place
124 Ashley Sward           6 5 10 1 1
128 Shina Mitchell           9 10 19 2 2
129 Tammy Dye           15 15 15 3 3
127 Rebekah Howard           23 20 23 4 4
125 Lisa Gill           26 27 53 5 5
126 Kerry Tighe           26 28 54 5 6
123 Tonya Wright           35 35 70 7 7
122 Erin Brownlee           40 40 80 8