2006 NPC Tennessee Bodybuilding and Figure Championships
2006 NPC Tennessee Men's Open Overall -- Harley Timbs
2006 NPC Tennessee Women's Open Overall -- Sheila Pischke
2006 NPC Tennessee Figure Overall -- Jessica Kerley 
  Men's Open Superheavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
113 Harley Timbs 1 1 1 1 1 1 1 1 1 5 1  
114 Avery Adams 2 2 2 2 2 2 2 2 2 10 2  
  Men's Open Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
110 Craig Smith  4 2 1 1 1 1 1 3 1 6 1  
109 Jim Newsome  1 1 3 2 2 4 3 1 3 11 2  
111 Clint Norris  2 3 2 3 3 2 4 2 2 12 3  
112 Warren Honeycutt* 3 4 4 5 4 5 5 4 5 22 4  
108 Kevin Tucker* 5 5 5 4 5 3 2 5 4 23 5  
  Men's Open Light Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place Place
101 Robert Evans  2 2 2 1 1 2 1 1 3 8 1 1
102 William Blair  3 1 1 3 2 1 2 2 1 8 1 2
104 Truck Mitchell* 1 3 3 2 3 3 3 3 2 14 3 3
106 Ronnie Spalding* 4 4 4 5 4 4 4 4 4 20 4 4
103 James Sward 5 5 7 4 5 5 6 5 5 25 5 5
107 Robert Daniel  6 6 5 7 6 6 5 7 6 30 6 6
105 Darrick Holmes 7 7 6 6 7 7 7 6 7 34 7 7
  Men's Open Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place Place
97 Charles Mullins 4 1 1 1 1 1 2 1 1 5 1 1
92 Doug Porterfield 1 2 3 2 2 3 3 4 2 12 2 2
94 Michael Phillips* 2 6 5 4 4 2 1 2 3 15 3 3
95 Chris Hardaway 3 4 4 5 6 4 4 3 4 20 4 4
96 John Ehlers* 5 3 2 3 3 5 5 5 6 21 5 5
93 Dan Emmerich 8 7 6 6 5 7 6 6 5 31 6 6
98 Jared Oakley* 6 5 8 7 7 8 7 8 8 37 7 7
100 Jim Lilly 7 9 7 8 8 6 8 7 7 37 7 8
99 Fred Stallone  9 8 9 9 9 9 9 9 9 45 9 9
  Men's Open Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place Place
89 Kenny Taylor 1 1 1 1 2 1 2 2 2 7 1 1
91 Armando Gonzalez  4 2 4 2 1 2 1 1 1 8 2 2
85 Oley Atkins 3 4 2 3 3 6 5 3 3 16 3 3
84 John Heifner 2 3 3 4 4 3 3 4 4 17 4 4
86 Jeff Black  5 5 5 6 6 4 6 5 6 27 5 5
87 Frankie Climer 6 6 6 5 5 5 4 6 5 27 5 6
88 James Hogwood* 7 7 7 7 7 7 7 7 7 35 7 7
90 Mickey Tesnear* 8 8 8 8 8 8 8 8 8 40 8 8
  Men's Open Bantam
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
82 Dobehi Lacaden  1 1 1 1 1 1 1 1 1 5 1  
83 Carl Apple 2 2 2 2 2 2 2 2 2 10 2  
Overall Harley Timbs                        
  Women's Open Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
122 Sheila Pischke 1 1 1 1 1 1 1 1 1 5 1  
123 Jacqueline Hogwood  2 2 2 2 2 2 2 2 2 10 2  
  Women's Open Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
121 Andrea Owens 1 1 1 1 1 1 1 1 1 5 1  
119 Lynn Cooper* 3 2 3 3 3 2 2 2 2 12 2  
120 Lorettea Moore* 2 3 2 2 2 3 3 3 3 13 3  
  Women's Open Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
116 Yvette Smith 1 1 1 1 1 1 1 1 1 5 1  
115 Dana Lowe 2 2 2 2 2 2 2 2 2 10 2  
117 Denise Timbs 3 3 3 3 3 3 3 4 3 15 3  
118 Jan Augenbaugh 4 4 4 4 4 4 4 3 4 20 4  
Overall Sheila Pischke                        
  Men's Junior Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
44 Junior Charles 1 1 1 1 1 2 1 1 1 5 1  
47 Austin Jones 2 2 2 3 3 3 2 2 3 12 2  
49 Sterling Davis  3 3 4 2 2 1 4 3 4 15 3  
46 Chris Hawk  4 4 5 4 4 4 3 4 2 20 4  
50 Phil Nunamaker* 6 5 3 5 5 5 6 5 5 25 5  
43 Drew Cullum* 5 6 6 6 6 6 5 6 6 30 6  
45 Larry McDonald* 7 8 7 7 7 7 8 8 7 36 7  
48 Brian Harris* 8 7 8 8 8 8 7 7 8 39 8  
  Men's Junior Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
35 Chris Schaub 1 1 2 1 1 1 1 3 1 5 1  
40 Brad Nicley  3 2 1 2 2 3 3 1 2 11 2  
37 Pocha Noel  4 3 4 3 3 2 2 2 3 14 3  
36 DeLawn Brack  2 4 3 4 4 4 4 4 4 20 4  
38 Dale Atnip  5 6 6 5 8 5 5 5 5 26 5  
33 Les Parker* 6 7 5 7 6 6 7 6 6 31 6  
41 Charlie Griffin  7 5 7 6 5 9 6 7 7 33 7  
34 Matt Griffy* 9 8 9 8 7 7 8 8 8 40 8  
39 Micah Nelkin 8 9 8 9 9 8 9 9 9 44 9  
  Men's Junior Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
29 Chas Blystone 1 2 2 1 1 1 1 1 2 6 1  
31 Mark Somples 2 1 1 2 2 2 2 2 1 9 2  
30 Stewart Peppers* 3 3 3 3 3 3 3 3 3 15 3  
Overall Junior Charles                        
  Novice Heavy 
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
21 Brian Moss 1 1 1 1 1 1 1 1 1 5 1  
27 Byron McNamara 2 2 2 2 2 2 3 2 2 10 2  
22 Matt Willard 3 3 3 3 3 3 2 3 3 15 3  
25 Justin James 4 4 5 5 5 5 6 6 4 24 4  
26 Michael Nelson   5 5 6 4 4 4 5 7 7 25 5  
23 Larry Brown  7 6 4 6 6 7 4 5 5 28 6  
24 George Forbes Jr  6 7 7 7 7 6 7 4 6 33 7  
  Men's Novice Middle
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
16 Donovan Valentine  2 1 1 1 2 2 1 1 1 6 1  
14 James Johnson 1 3 3 3 1 4 2 2 2 12 2  
19 Matthew Brandt 3 2 2 2 3 1 4 3 3 13 3  
18 Justin Lee Mosley  4 4 4 4 4 3 3 4 4 20 4  
15 Barry Campbell  6 5 5 5 5 5 5 5 5 25 5  
13 Ken Rabideau Jr 5 7 7 7 7 6 6 6 6 32 6  
17 Chris Bennett 7 6 6 6 6 7 7 7 7 33 7  
12 Mike Murphy 8 8 8 8 8 8 8 8 8 40 8  
  Men's Novice Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
9 Ryan Williams  1 1 1 1 1 1 1 1 1 5 1  
7 Charles Lankford 3 2 2 2 4 2 5 4 3 14 2  
10 Stephen Johnson  2 3 4 4 2 4 3 3 2 15 3  
6 John Gibson 4 4 3 3 3 3 2 5 4 17 4  
8 Giles Dunn  5 5 5 5 5 5 4 2 5 25 5  
Overall Ryan Williams                         
  Teenage 
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place Place
3 Stephen Johnson  1 1 1 1 1 1 1 1 1 5 1 1
4 John McCallie 2 2 2 2 2 2 3 2 2 10 2 2
5 Bryan Brock  4 4 3 3 3 4 4 3 4 18 3 3
2 Stewart Peppers* 3 3 4 4 4 3 5 5 3 18 3 4
1 Roy Stroud  5 5 5 5 5 5 2 4 5 25 5 5
  Men's Law Enforcement
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
79 Michael Phillips* 1 1 1 1 1 1 1 1 1 5 1  
80 James Hogwood* 2 2 2 2 2 2 2 2 2 10 2  
78 Matt Griffy* 3 3 3 3 3 3 3 3 3 15 3  
  Men's Firefighter
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
74 Kevin Tucker* 1 1 1 1 1 1 1 1 1 5 1  
75 Brian Harris* 2 2 2 2 2 2 2 2 2 10 2  
76 Mickey Tesnear* 3 3 3 3 3 3 3 3 3 15 3  
Overall Kevin Tucker*                        
  Men's Masters 40-49 Light
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
55 John Ehlers* 2 1 1 1 2 1 1 2 2 7 1  
61 Jim Lilly* 1 2 2 2 1 2 2 1 1 8 2  
53 Les Parker* 3 3 3 3 3 3 4 3 3 15 3  
58 Clay Walker 4 4 4 4 4 4 3 4 4 20 4  
  Men's Masters 40-49 Heavy
Contestant Number Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7 Judge 8 Judge 9 Total Place  
57 Truck Mitchell 1 1 1 1 1 1 1 1 1 5 1  
59 Ronnie Spalding 2 2 2 2 2 2 2 4 2 10 2  
56 Brian Fox 3 4 3 3 3 3 3 3 3 15 3  
60 Phil Nunamaker* 4 3 4 4