Greater Knox Bodybuilding and Figure Classic

University of Tennessee Alumni Center-John Cox Auditorium

Knoxville, TN

August 11, 2007

  Teenage
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
12 Alex Perry* 1 1 1 1 1 1 1 5 1 1  
9 Jessee Carter 2 2 2 2 3 2 2 10 2 2  
4 Stewart Peppers 4 4 3 4 2 3 3 17 3 3  
5 Joel Pasternak 3 3 5 3 5 5 5 21 4 4  
8 Stephen Johnson 5 7 4 5 4 4 4 22 5 5  
11 Josh Howard* 7 6 6 6 6 6 6 30 6 6  
2 Corbin Robinson 6 5 7 7 8 8 9 36 7 7  
1 Derek Stark 8 9 8 8 7 7 8 39 8 8  
6 Jonathan Harrison 9 8 10 10 9 9 7 45 9 9  
7 Jeffrey Smith 10 10 9 9 10 10 11 49 10 10  
10 Daniel Grasty 11 11 11 11 11 11 10 55 11 11  
  Novice Heavy
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
34 Sean Barber 1 1 1 2 3 1 1 6 1 1  
33 Jordan Clark 2 2 2 1 1 2 2 9 2 2  
38 Robert Nelson 3 3 3 3 2 3 3 15 3 3  
37 Roger Bowen 4 4 4 5 4 4 4 20 4 4  
35 Brad Reyenger 5 5 5 4 5 5 5 25 5 5  
32 Will Dorsey 6 6 7 7 6 6 6 31 6 6  
36 Dan Pilkington 7 7 6 6 7 7 7 34 7 7  
31 Lee Sarten 8 8 8 8 8 8 8 40 8 8  
  Novice Middle
Contestant Number Name 1 2 3 4 5 6 7 Total Place Place  
26 Tommy Morgan 1 1 1 1 1 1 1 5 1 1  
22 Rich Burke 2 2 2 2 3 2 2 10 2 2  
25 Grant Gofourth 4 3 4 3 2 3 3 16 3 3  
27 Thomas Hammann 3 4 3 4 4 4 4 19 4 4  
23 Kurt Shults 5 5 5 7 6 6 5 27 5 5  
30 Kenneth White* 7 7 7 6 5 5 6 31 6 6  
29 Jacob Carpenter* 8 6 6 5 7 7 7 33 7 7  
21 Shane Stiles 9 10 8 9 9 8 8 43 8 8  
24 Matthew Arrington 10 8 9 8 8 9 9 43 8 9  
28 Bill Vest* 6 9 10 10 10 10 10 49 10 10  
Overall Sean Barber
  Novice Light
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
13 Michael McFadden 1 1 1 1 1 1 1 5 1 1  
17 Jon Lay 2 2 2 2 2 2 2 10 2 2  
18 Randy Lewis* 3 3 3 3 4 3 3 15 3 3  
19 Josh Howard* 4 5 4 4 3 4 4 20 4 4  
15 James Whitfield II 5 4 5 5 7 5 5 25 5 5  
14 Tommie Deese 6 6 6 6 6 6 6 30 6 6  
16 Chris Creek 7 7 7 7 5 7 7 35 7 7  
20 Gilbert Rodriguez* 8 8 8 8 8 8 8 40 8 8  
  Junior Heavy
Contestant Number Name 1 2 3 4 5 6 7 Total Place Place  
117 Larry Sawyer, Jr. 1 1 1 1 1 2 1 5 1 1  
129 Nathan King 2 2 2 3 3 3 2 12 2 2  
130 Ira Walker* 3 3 3 2 2 1 3 13 3 3  
118 Matt Trotter 4 4 4 4 4 4 4 20 4 4  
116 Seth Cupp* 5 5 5 5 5 5 5 25 5 5  
  Junior Middle
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
114 Daniel Barnes 1 1 1 1 1 1 1 5 1 1  
113 Mark Sample 2 3 2 2 2 2 2 10 2 2  
112 Alex Perry* 3 2 3 3 3 3 3 15 3 3  
107 James Johnson III 4 4 6 4 5 5 4 22 4 4  
109 Mike Williams 5 5 4 5 4 4 5 23 5 5  
111 Shane Ghorley 6 6 5 6 6 6 6 30 6 6  
110 Robbie Ward 7 7 7 7 7 7 7 35 7 7  
108 Bill Dilliard* 8 8 8 8 8 8 8 40 8 8  
  Junior Light
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
105 David Rider* 1 1 1 1 1 1 1 5 1 1  
106 Mark Little* 2 2 2 2 2 2 2 10 2 2  
Overall Daniel Barnes
  Masters 60
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
101 Charles Rhoads* 1 1 1 1 1 1 1 5 1 1  
102 Gordon Campbell* 2 2 2 2 2 2 2 10 2 2  
  Masters 50
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
100 Wayne Tasker* 1 1 1 1 1 1 1 5 1 1  
99 Anthony Boyer 2 2 2 2 2 2 2 10 2 2  
  Masters 40-49 Heavy
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
97 Michael Robbins* 1 1 1 1 1 1 1 5 1 1  
  Masters 40-49 Middle
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
95 Joe Pajcic* 1 1 1 1 1 1 1 5 1 1  
94 Randy Glass* 2 2 2 2 2 2 2 10 2 2  
92 Bill Vest* 3 3 3 3 3 3 3 15 3 3  
93 Bill Dillard* 4 4 4 4 4 4 4 20 4 4  
  Masters 40-49 Light
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
88 David Rider* 1 1 1 1 1 1 1 5 1 1  
90 Mark Little* 2 2 2 2 2 2 2 10 2 2  
89 Mitchell Williamson* 3 3 3 3 3 3 3 15 3 3  
91 Gilbert Robriguez* 4 4 4 4 4 4 4 20 4 4  
Overall Joe Pajcic*
  ER Middle
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
104 Kenneth White* 1 1 1 1 1 1 1 5 1 1  
  ER Light
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
103 Steve Kaufman* 1 1 1 1 1 1 1 5 1 1  
Overall Steve Kaufman*              
  Knox Heavy
Contestant Number Name 1 2 3 4 5 6 7 Total Place Place  
86 Joshua Marcantell* 1 1 1 1 1 2 2 6 1 1  
130 Ira Walker* 2 2 2 2 2 1 1 9 2 2  
87 Seth Cupp* 3 3 3 3 3 3 3 15 3 3  
  Knox Middle
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
85 Joe Pajcic* 1 1 1 1 2 2 2 7 1 1  
12 Alex Perry* 2 2 2 2 1 1 1 8 2 2  
83 Jacob Carpenter* 3 4 3 3 4 3 3 16 3 3  
84 Charles Rhoads* 4 3 4 4 3 4 4 19 4 4  
  Knox Light
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
80 John Heifner* 1 1 1 1 1 1 1 5 1 1  
81 Randy Lewis* 3 3 3 2 2 2 2 12 2 2  
82 Steve Kaufman* 2 2 2 3 3 3 3 13 3 3  
79 Mitchell Williamson* 4 4 4 4 4 4 4 20 4 4  
Overall Joe Pajcic*
  Open Superheavy
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
78 Sterling Davis 1 1 1 1 1 1 1 5 1 1  
  Open Heavy
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
76 Skip Wade 1 1 1 1 1 1 1 5 1 1  
77 Joshua Marcantell* 2 2 2 2 2 2 2 10 2 2  
  Open Lightheavy
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
73 Michael Robbins* 1 1 1 1 1 1 2 5 1 1  
72 Ronnie Spalding 2 2 2 2 2 2 1 10 2 2  
74 Nathan Faulkenberry 3 3 3 3 3 3 3 15 3 3  
  Open Middleweight
Contestant Number Name 1 2 3 4 5 6 7 Total Place    
67 John Heifner* 2 2 2 2 1 1 1 8 1 1  
68 Randy Glass* 1 1 1 3 3 3 3 11 2 2  
70 Tobe Taylor 3 3 3 1 2 2 2 12 3